| Downloads |
| Video / Digital Microscopes | |
| mm-102.pdf | mm-102 microscope |
| mm-103-zoom.pdf | mm-103 7x zoom microscope |
| Spectrometers | |
| ctf-60.pdf | ctf-60 data sheet |
| ctf-60_configuration.pdf | ctf-60 configurations (grating / detector / ...) |
| ctf-150.pdf | ctf-150 data sheet |
| ImSpec.pdf | Imaging Spectrometer data sheet |
| spectroscopy_for_biotech_and_chemistry.pdf | Spectroscopy for biotech and chemistry |
| Ellipsometers and Reflectometers | |
| mm-302.pdf | mm-302.pdf spectroscopic ellipsometer |
| mm-202.pdf | mm-202 thin film reflectometer |
| mm-202_cantilever.pdf | Quality control system mm-202-QC for AFM cantilvers |
| basics_ellipsometry_reflectometry.pdf | Basics of ellipsometry and reflectometry |
| Light Sources | |
| ls-xe75.pdf | 75 W Xenon arc light source |
| ls-h20.pdf | 20 W Halogen light source |
| ls-ArHg.pdf | Argon-Mercury spectral calibration light source |
| spec-scan.pdf | Tuneable light source |
| Software and Modules | |
| VisuEl-software.pdf | VisuEl software |
| imageprocessing_software.pdf | Image processing and analysis software |
| AutoImageMatching.pdf | Automated Image Montage |
| ObjectAnalysis.pdf | Object Analysis |
| omt | |
| approach_omt.pdf | How to find us |
| terms_conditions_omt.pdf | Allgemeine Geschäftsbedingungen / General Terms & Conditions |